Extreme years since 1900 
Temperature
(Average temperature per year and season in deg C)
  Coldest years Coldest winters   Coldest spring   Coldest summers   Coldest autumns  
Rank Year Temp Year Temp Year Temp Year Temp Year Temp
1 1902 4,2 1942 -7,8 1917 1,4 1902 13,1 1925 4,7 Vinter
2 1915 4,5 1966 -6,7 1902 1,6 1928 13,2 1915 4,8 1,9
3 1942 4,5 1970 -6,7 1909 1,7 1907 13,6 1952 4,9 1,6
4 1985 4,7 1940 -6,6 1942 2,1 1923 13,8 1912 5 1,5
5 1941 4,8 1941 -6,2 1955 2,2 1916 14 1922 5,1 1,5
6 1940 4,9 1985 -5,9 1924 2,4 1987 14 1973 5,1 1,3
7 1987 5 1979 -5,7 1958 2,5 1962 14,1 1902 5,3 1,3
8 1909 5,1 1963 -5,5 1915 2,7 1929 14,4 1919 5,3 1,1
9 1922 5,1 1987 -5,2 1931 2,7 1904 14,5 1905 5,6 1,1
10 1923 5,1 1986 -5,1 1941 2,7 1909 14,7 1927 5,6 0,7
11 1956 5,1 1956 -5 1900 2,8 1921 14,7 1956 5,6 0,7
12 1917 5,2 1982 -4,9 1908 3 1931 14,7 1941 5,7 0,6
13 1931 5,2 1924 -4,6 1940 3 1956 14,7 1921 5,8 0,3
14 1904 5,3 1929 -4,6 1904 3,2 1910 14,8 1993 5,8 0,3
15 1919 5,4 1947 -4,6 1962 3,3 1915 14,8 1903 5,9 0,2
              1922 14,8     0,1
              1993 14,8    
  Warmest years Mildest winters   Warmest spring   Warmest summers   Warmest autumns  
Rank Year Temp Year Temp Year Temp Year Temp Year Temp
1 2000 8,5 1973 1,9 2007 8,1 2002 19,3 2006 10,1
2 1989 8,5 1989 1,6 1990 8,1 2006 19 2000 9,9
3 2006 8,4 1925 1,5 1921 7,9 1997 19 1999 9,7
4 1975 8,4 1949 1,5 2002 7,5 1901 18,3 1949 9,3
5 1990 8,4 1930 1,3 1989 7,3 1999 18,2 1938 9,2
6 1999 8,3 1990 1,3 1993 7,3 1969 18,2 1961 9,2
7 1934 8,2 1975 1,1 2000 7,2 2003 18,1 2005 9,1
8 2002 8,1 1992 1,1 1943 7,2 1947 18,1 1934 9
9 1938 8,1 2007 0,8 1953 6,7 1973 18,1 1958 9
10 1949 8 1993 0,7 1992 6,7 1975 18 1967 8,9
11 1992 8 1998 0,7 2004 6,6 1936 17,9 1951 8,8
12 2005 7,9 1995 0,6 1948 6,6 1937 17,9 2001 8,6
13 1943 7,8 2005 0,4 2003 6,5 1939 17,7 1975 8,6
14 2003 7,7 1939 0,3 1961 6,5 1959 17,7 1982 8,5
15 1953 7,7 1961 0,3 1999 6,4 1994 17,7 1953 8,4
16 1959 7,7 1974 0,2 1920 6,4 2001 17,6 1984 8,3
17 1997 7,7 1935 0,1 1959 6,4 1972 17,6 1937 8,2
Precipitation
(Average precipitation per year and season in mm)
  Wettest years Wettest winters   Wettest spring   Wettest summers   Wettest autumns  
Rank Year Precip Year Precip Year Precip Year Precip Year Precip
1 1960 800 1977 202 1924 188 1960 377 1934 269
2 1923 723 1945 197 1927 175 1930 333 1935 258
3 1930 719 1967 187 1909 161 1961 303 1974 257
4 1910 718 1936 186 1912 158 1903 298 1990 256
5 1944 707 1922 166 1995 158 1993 277 1952 254
6 1912 694 1931 165 1958 152 1912 267 1944 249
7 1937 694 1956 165 1968 140 1923 266 1910 245
8 1934 686 1959 165 1986 139 1980 261 1928 242
9 1974 686 1919 162 1999 138 2005 258 1981 241
10 1935 684 1990 161 1922 134 1956 256 1980 240
11 1924 664 1951 157 1970 134 1984 256 1923 238
12 1980 657 1910 156 1935 133 1957 249 1967 238
13 1925 652 1924 156 1906 132 1977 249 1905 231
14 1903 644 1960 156 1908 130 1965 248 1937 231
15 1981 644 1918 155 1910 130 1913 246 1994 229
1916 246
  Driest years Driest winters   Driest spring   Driest summers   Driest autumns  
Rank Year Precip Year Precip Year Precip Year Precip Year Precip
1 1901 358 1996 34 1964 33 1955 35 1920 64
2 1947 373 2003 49 1941 40 1959 56 1956 72
3 1996 374 1947 49 1943 40 1901 65 1947 73
4 1964 376 1980 58 1965 40 1983 69 1907 75
5 1975 386 1964 59 1963 41 1976 86 1914 79
6 1989 386 1909 60 1984 42 1911 89 2005 83
7 1914 395 1933 63 1918 43 1970 92 1921 84
8 1933 429 1970 66 1921 48 1975 99 1948 88
9 1969 431 1949 67 1953 52 1996 99 2002 90
10 1917 434 1906 70 1974 54 1989 101 1975 94
11 1953 436 1912 74 1971 59 1999 102 2003 95
12 1942 437 1928 77 1993 59 1933 107 1908 96
13 1972 439 1973 77 2006 60 1969 108 1942 98
14 1955 442 1958 78 1957 60 1914 114 1986 103
15 1973 442 1989 79 1973 62 1917 116 1999 104
      1993 79 1952 63 1906 123 1951 107
1972 107
uppdaterad 2007-11-10