Max snowdepth in cm for Stockholm city (observatoriet) | Updated 2006-09-13 | ||||||||||||
Year | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | Abs max | ||||
1905 | 15 | 3 | 5 | 7 | 1 | 11 | 2 | 15 | |||||
1906 | 2 | 14 | 14 | bs | bs | 13 | 14 | ||||||
1907 | 30 | 28 | 10 | bs | 4 | 25 | 30 | ||||||
1908 | 23 | 16 | 50 | 16 | 1 | 5 | 50 | ||||||
1909 | 14 | 20 | 76 | 34 | 22 | 28 | 76 | ||||||
1910 | 35 | 35 | 2 | 3 | 14 | 4 | 35 | ||||||
1911 | 10 | 15 | 4 | 2 | 4 | 4 | 5 | 15 | |||||
1912 | 3 | 7 | 2 | 40 | 10 | 5 | 40 | ||||||
1913 | 5 | 3 | 2 | 11 | 13 | 13 | |||||||
1914 | 30 | 10 | 8 | 0 | bs | bs | 30 | ||||||
1915 | 19 | 25 | 22 | 5 | 4 | 8 | 4 | 71 | 71 | ||||
1916 | 60 | 30 | 34 | bs | bs | bs | 21 | 60 | |||||
1917 | 43 | 38 | 41 | 23 | 3 | 20 | 43 | ||||||
1918 | 73 | 5 | 4 | 1 | 18 | 20 | 73 | ||||||
1919 | 17 | 20 | 12 | 1 | 2 | 28 | 28 | ||||||
1920 | 32 | 25 | 3 | 0 | 2 | 32 | |||||||
1921 | 16 | 1 | 3 | 3 | bs | 20 | 4 | 20 | |||||
1922 | 52 | 52 | 16 | 25 | 2 | 6 | 52 | ||||||
1923 | 12 | 28 | 22 | 2 | 13 | 22 | 28 | ||||||
1924 | 35 | 62 | 68 | 45 | bs | bs | 0 | 68 | |||||
1925 | 3 | 12 | 8 | bs | 6 | 20 | 12 | 20 | |||||
1926 | 9 | 47 | 21 | 7 | 2 | bs | 29 | 47 | |||||
1927 | 20 | 12 | 7 | 11 | bs | 4 | 15 | 20 | |||||
1928 | 22 | 13 | 7 | bs | bs | 4 | 1 | 22 | |||||
1929 | 43 | 35 | 35 | 2 | 2 | bs | 8 | 43 | |||||
1930 | 2 | 12 | 22 | 6 | 21 | 22 | |||||||
1931 | 41 | 28 | 42 | 3 | 30 | 42 | |||||||
1932 | 14 | 4 | 12 | 11 | 0 | 14 | |||||||
1933 | 21 | 18 | 14 | 12 | 7 | 11 | 21 | ||||||
1934 | 12 | 18 | 26 | sb | 15 | 26 | |||||||
1935 | 11 | 8 | 1 | 13 | sb | 1 | 7 | 13 | |||||
1936 | 12 | 17 | 25 | 1 | 0 | 25 | |||||||
1937 | 19 | 32 | 28 | 17 | 7 | 47 | 47 | ||||||
1938 | 40 | 5 | 1 | bs | 11 | 40 | |||||||
1939 | 24 | 8 | 5 | sb | 10 | 24 | |||||||
1940 | 28 | 26 | 30 | 24 | 3 | 3 | 30 | ||||||
1941 | 11 | 44 | 45 | 24 | 10 | 45 | |||||||
1942 | 40 | 47 | 29 | 13 | sb | 8 | 47 | ||||||
1943 | 23 | 5 | 0 | 1 | 1 | 23 | |||||||
1944 | 11 | 6 | 5 | 3 | sb | 3 | 11 | ||||||
1945 | 18 | 38 | 3 | 2 | 10 | 38 | |||||||
1946 | 4 | 20 | 20 | bs | 2 | sb | 0 | 20 | |||||
1947 | 17 | 5 | 32 | sb | 7 | 3 | 32 | ||||||
1948 | 50 | 17 | 9 | 2 | 1 | 50 | |||||||
1949 | 1 | 5 | 5 | 2 | 2 | 3 | 5 | ||||||
1950 | 20 | 11 | 1 | 3 | 28 | 28 | |||||||
1951 | 17 | 23 | 39 | 31 | 3 | 2 | 39 | ||||||
1952 | 9 | 16 | 1 | 13 | 1 | 12 | 16 | ||||||
1953 | 8 | 35 | 0 | 1 | 35 | ||||||||
1954 | 22 | 13 | 20 | 1 | sb | 2 | 22 | ||||||
1955 | 10 | 13 | 9 | 4 | 34 | 34 | |||||||
1956 | 13 | 33 | 25 | 6 | 1 | 14 | 11 | 33 | |||||
1957 | 12 | 14 | 16 | 4 | 5 | 16 | |||||||
1958 | 17 | 18 | 16 | 12 | 8 | 18 | |||||||
1959 | 36 | 24 | 7 | 6 | 25 | 36 | |||||||
1960 | 27 | 10 | 8 | 2 | 2 | 15 | 27 | ||||||
1961 | 7 | 7 | 7 | 3 | 9 | 9 | |||||||
1962 | 12 | 20 | 20 | sb | 4 | 20 | 20 | ||||||
1963 | 30 | 43 | 22 | 7 | 2 | 22 | 43 | ||||||
1964 | 3 | 15 | 8 | 3 | 18 | 18 | |||||||
1965 | 10 | 15 | 15 | 16 | 28 | 28 | |||||||
1966 | 37 | 47 | 20 | 7 | bs | 19 | 47 | ||||||
1967 | 10 | 23 | bs | bs | 30 | 30 | |||||||
1968 | 32 | 15 | 10 | 4 | 22 | 32 | |||||||
1969 | 22 | 33 | 22 | 10 | 20 | 20 | 33 | ||||||
1970 | 44 | 48 | 54 | 63 | bs | 8 | 8 | 63 | |||||
1971 | 11 | 12 | 20 | bs | 6 | 20 | 2 | 20 | |||||
1972 | 20 | 22 | 7 | 2 | 0 | 22 | |||||||
1973 | 3 | 2 | 0 | 1 | 14 | 14 | |||||||
1974 | 2 | 9 | 7 | 7 | 9 | ||||||||
1975 | 9 | 1 | 12 | 7 | 4 | 12 | |||||||
1976 | 12 | 2 | 10 | 3 | 44 | 44 | |||||||
1977 | 42 | 38 | 33 | 2 | 7 | 42 | |||||||
1978 | 6 | 15 | 22 | 1 | 12 | 21 | 22 | ||||||
1979 | 60 | 56 | 40 | 9 | 7 | 60 | |||||||
1980 | 12 | 12 | 1 | 6 | 4 | 12 | |||||||
1981 | 15 | 8 | 12 | 1 | 4 | 43 | 43 | ||||||
1982 | 60 | 64 | 44 | 3 | 1 | 64 | |||||||
1983 | 6 | 12 | 11 | 0 | 1 | 12 | 12 | ||||||
1984 | 16 | 13 | 8 | 8 | 15 | 16 | |||||||
1985 | 42 | 48 | 43 | 15 | 29 | 28 | 48 | ||||||
1986 | 27 | 23 | 21 | 10 | 36 | 36 | |||||||
1987 | 49 | 40 | 18 | sb | 2 | 3 | 49 | ||||||
1988 | 13 | 17 | 20 | 2 | 1 | 14 | 17 | 20 | |||||
1989 | 0 | 3 | 0 | bs | 17 | 17 | 17 | ||||||
1990 | 1 | 0 | 3 | bs | 2 | 1 | 3 | ||||||
1991 | 3 | 16 | 3 | 7 | 6 | 16 | |||||||
1992 | 3 | 10 | 1 | 12 | 6 | 2 | 0 | 12 | |||||
1993 | 8 | 7 | 7 | 11 | 11 | 11 | |||||||
1994 | 12 | 15 | 13 | 1 | 0 | 15 | |||||||
1995 | 16 | 19 | 3 | 9 | 5 | 25 | 5 | 25 | |||||
1996 | 6 | 7 | 6 | 9 | 3 | 12 | 12 | ||||||
1997 | 13 | 7 | 3 | 1 | 4 | 6 | 13 | ||||||
1998 | 12 | 24 | 18 | 8 | 2 | 20 | 24 | ||||||
1999 | 5 | 11 | 10 | 2 | 13 | 13 | |||||||
2000 | 11 | 5 | 8 | 1 | 12 | 12 | |||||||
2001 | 17 | 7 | 11 | 1 | 31 | 31 | |||||||
2002 | 40 | 13 | 16 | 4 | 8 | 40 | |||||||
2003 | 10 | 24 | 12 | 10 | 1 | 8 | 24 | ||||||
2004 | 17 | 28 | 15 | 28 | 25 | 28 | |||||||
2005 | 9 | 35 | 36 | 15 | 27 | 36 | |||||||
2006 | 29 | 23 | 35 | 4 | 35 | ||||||||
Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | Abs max | |||||
Max | 73 | 64 | 76 | 63 | 5 | 8 | 29 | 71 | 76 | ||||
Year | 1918 | 1982 | 1909 | 1970 | 1995 | 1915 | 1985 | 1915 | |||||
12:e | |||||||||||||
Average | 20,0 | 20,0 | 16,6 | 7,6 | 13,6 | ||||||||
Min | 0 | 0 | 0 | 0 | |||||||||
Year | 1989 | 1990 | 1989 | 1994 | |||||||||
1992 | |||||||||||||
1972 | |||||||||||||
1946 | |||||||||||||
1936 | |||||||||||||
1932 | |||||||||||||
1924 | |||||||||||||
updated: November 26th 2004 |