Ref: On fluctuations of the summer mean temperature in Sweden, G.H. Liljeqist (1950)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1852-1947 1756-1947 extrapolation
  1940 16,4
  1941 17,0
  1942 15,4
  1943 16,1
  1944 17,3
  1945 17,0
  1946 16,5
  1947 18,1
  1948 16,5
  1949 15,6
  1950 16,4 15,5 15,6
  1951 16,1 15,4 15,7
  1952 15,2 15,3 15,77
  1953 16,9 15,5 15,8
  1954 15,6 15,6 15,85
  1955 17,5 15,7 15,8
  1956 14,7 15,8 15,78
  1957 15,5 15,9 15,75
  1958 15,2 16 15,7
  1959 17,7 16,1 15,65
  1960 16,2 16,2 15,6
  1961 15,7 16,1 15,7
  1962 14,1 16,1 15,8
  1963 16,4 16 15,9
  1964 15,5 15,9 16
  1965 14,9 15,8 16,1
  1966 17,3 15,7 16,25
  1967 16,5 15,6 16,36
  1968 17,2 15,5 16,46
  1969 18,2 15,4 16,56
  1970 16,8 15,4 16,66
  1971 16,3 15,5 16,76
  1972 17,6 15,6 16,87
  1973 18,1 15,7 16,97
  1974 15,7 15,7 17,09
  1975 18,0 15,8 17,2
  1976 16,5 15,9 17,1
  1977 14,9 16 17
  1978 15,6 16,1 16,9
  1979 16,2 16,2 16,75
  1980 16,5 16,3 16,6
  1981 15,4 16,4 16,5
  1982 16,5 16,5 16,4
  1983 17,5 16,4 16,3
  1984 15,8 16,3 16,2
  1985 15,8 16,3 16,1
  1986 15,8 16,2 16
  1987 14,0 16,2 16
  1988 16,5 16,1 16,1
  1989 16,8 16 16,2
  1990 16,3 16 16,3
  1991 16,3 16,1 16,3
  1992 17,5 16,2 16,4
  1993 14,8 16,3 16,5
1994 17,7 16,4 16,6
1995 17,5 16,5 16,7
1996 17,0 16,6 16,7
1997 19,0 16,7 16,8
1998 15,0 16,9 16,7
1999 18,2 17 16,6
2000 15,8 17,1
2001 17,6
2002 19,3
2003 18,1
2004 16,7
2005 17,2
2006 19,0
2007 17,1
2008 17,1
2009 16,4
2010 18,0