STOCKHOLM homogenized data A Moberg An additional adjustment has been made to temperatures from May to August during 1756-1858,
Year Moberg A, Bergström H, Ruiz Krigsman J, Svanered O. 2002: Daily air temperature and pressure series for Stockholm (1756-1998). Climatic Change 53: 171-212
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Winter Spring Summer Autumn
1756 -2,6 -0,8 -0,6 0,7 4,9 14,5 15,7 12,5 10,7 5,6 -1,7 -2,4 4,8 -1,7 1,7 14,2 4,9 An additional adjustment has been made to temperatures from May to August during 1756-1858, because it has been concluded (Moberg et al. 2003) that the thermometer in this period was not sufficiently well protected against direct sunlight, reflection of sunlight and radiation from the building and surrroundings. The effect of this likely caused the observed temperatures to be too high. The correction applied is -0.3°C in May and August and -0.7°C in June and July. The size of this adjustment is an ad hoc expert judgment, rather than a result from strict statistical analysis, but is in agreement with findings by Moberg et al. (2003) and was used for the first time in Moberg et al. (2005). Apart from this correction, the monthly temperatures are the same as in the homogenized data described above. The data that include the adjustment 1756-1858 do probably more truly reflect the real temperature variations in the hypothetical situation of Stockholm being still under the same rural conditions as before the mid-19th century.
1757 -6,7 -1,9 -1,8 6,9 8,8 15,3 19,6 14,9 10,9 3,1 2,4 -2,7 5,8 -3,7 4,6 16,6 5,5
1758 -5,8 -5,3 -3,2 2 9,6 14,1 16,3 16,1 9,1 3,7 2,5 -4,7 4,6 -4,6 2,8 15,5 5,1
1759 -0,9 0,5 0,5 4,4 6,9 15,8 17,8 16,9 10,6 5,9 0,3 -5,2 6,2 -1,7 3,9 16,8 5,6
1760 -10,4 -3,1 -2,4 3,3 9,5 14,5 16,9 15,7 13,9 5 0,5 -2,3 5,1 -6,2 3,5 15,7 6,5
1761 -2,3 -3,7 1,8 4,8 10,4 17,2 16,8 16,7 12,8 3,6 1,7 -3,3 6,4 -2,8 5,7 16,9 6,0
1762 -0,5 -2,9 -3,8 5,7 10,2 17,3 15,7 13,5 10,4 1,2 3,1 -2,1 5,7 -2,2 4,0 15,5 4,9
1763 -5,9 -4,1 -4,3 2,2 9,6 14,7 18,1 15,9 9,6 5,3 -0,4 -2 4,9 -4,0 2,5 16,2 4,8
1764 -2,4 0,6 0,5 4,5 9,8 12,9 19,9 15,1 10,6 5,7 -0,2 -3,2 6,2 -1,3 4,9 16,0 5,4
1765 -3,6 -3,8 0 4,7 7,9 13,9 15,4 15,9 10,4 6,2 3,4 -2,5 5,7 -3,5 4,2 15,1 6,7
1766 -5,4 -4,9 0,5 6,9 9,7 15,8 18,3 16 12,4 6,7 4,5 -3,9 6,4 -4,3 5,7 16,7 7,9
1767 -11,1 -6,5 -1,1 1,7 8,5 13,4 15,4 18,1 14,4 6,7 4,2 -2,9 5,1 -7,2 3,0 15,6 8,4
1768 -5 -4,1 -4,4 3,4 8 13,5 16,3 15,6 9,9 5 1,5 1,5 5,2 -4,0 2,3 15,1 5,5
1769 -1,5 -2,6 -0,5 3,8 8,3 14,6 16,2 14,5 11,3 2,7 -0,6 -3,4 5,3 -0,9 3,9 15,1 4,5
1770 -4,9 -2,2 -8,3 3 9,2 14,1 16,6 17,4 13,6 9,9 0 -1,7 5,6 -3,5 1,3 16,0 7,8
1771 -7,5 -8,3 -6,9 1,7 9,7 16 16,5 14,2 11,5 7,1 0,9 0,1 4,7 -5,8 1,5 15,6 6,5
1772 -4,1 -13,1 -6 2,2 6,3 14 17,3 15,9 11,4 9,6 5,5 0,7 5,1 -5,7 0,8 15,7 8,8
1773 -2,9 -2,5 0 5,9 11,4 14,1 18,5 18,1 13,6 8,6 4,3 -1,6 7,3 -1,6 5,8 16,9 8,8
1774 -11,7 -3,6 -1,5 4,2 11,3 17,5 18,4 16,8 12,1 6,9 -4,9 -3,7 5,2 -5,6 4,7 17,6 4,7
1775 -4,5 -1,7 0,6 4,4 10,5 16,7 19,6 19 15,7 9,9 0,6 0 7,6 -3,3 5,2 18,4 8,7
1776 -8,8 -1,4 -1 3,2 7,5 16,5 19,2 17 12,1 7,6 3,1 -0,5 6,2 -3,4 3,2 17,6 7,6
1777 -5,5 -5,9 -3,3 2,8 10,7 14,1 15,2 15,9 11,1 5,8 2,8 -1,1 5,3 -4,0 3,4 15,1 6,6
1778 -5,1 -3,2 -2,2 5,1 9,8 14,5 18,2 16 11,6 1,6 1,3 -0,6 5,6 -3,1 4,2 16,2 4,8
1779 -2 2 3,7 6,4 10,6 13,7 16,8 19,7 13,7 10,1 2,1 -4,4 7,7 -0,2 6,9 16,7 8,6
1780 -6 -4,3 2,1 -0,3 8,6 13,7 18,5 17,4 11,9 8,2 -0,9 -2,4 5,6 -4,9 3,5 16,5 6,4
1781 -5,5 -4,3 0,7 4,8 8 15,5 17,4 19,8 15,6 6,5 3,3 -4,5 6,5 -4,1 4,5 17,6 8,5
1782 -2 -4,9 -4,3 1,7 7,2 13,6 15,1 14,9 12,4 4,9 -0,2 -2,1 4,8 -3,8 1,5 14,5 5,7
1783 -6,5 -2,2 -2,5 6,1 10,6 16,9 20,5 16,8 14,6 10 0,4 -3,3 6,8 -3,6 4,7 18,1 8,3
1784 -7,5 -4,3 -8,3 3,2 8,5 12,9 15,8 15,1 11 5,9 3,3 -4,5 4,3 -5,0 1,1 14,6 6,7
1785 -4,5 -6 -6 3 6,8 13,9 16,8 15,2 10 5,2 1,9 -4 4,4 -5,0 1,3 15,3 5,7
1786 -6,2 -4,6 -6,3 2,9 7,4 14 16 15,9 11,2 5,6 -3,3 -2,4 4,2 -4,9 1,3 15,3 4,5
1787 -2,8 -1,2 0,7 3,2 8,9 13,8 15,2 13,9 10,7 8,8 -0,6 -4,7 5,5 -2,1 4,3 14,3 6,3
1788 -3,9 -7,7 -6,2 3,9 8,8 15,4 19 15,1 13,6 4,2 1,2 -10,4 4,5 -5,4 2,2 16,5 6,3
1789 -8,2 -4,4 -8,7 2,3 10,8 17 20,2 19,6 15 10,4 3,5 3,3 6,8 -7,7 1,5 18,9 9,6
1790 0 1,5 2,3 0,1 9,9 12,8 13,9 14,9 11,2 6 1,4 -1,1 6,1 1,6 4,1 13,9 6,2
1791 1,8 0,4 2,6 6,4 8,2 13,9 18,1 17,3 11,3 6,3 3,1 -1,3 7,4 0,4 5,7 16,4 6,9
1792 -5 -5 -2,9 5 8,6 14,2 18,7 15,1 12,1 5,4 3,3 -1,3 5,7 -3,8 3,6 16,0 6,9
1793 -2,4 -0,7 -0,5 3,5 10 13,7 17,9 16,5 11 8,2 1,1 -3,6 6,3 -1,5 4,3 16,0 6,8
1794 -0,1 -1,7 3,1 6,8 11,1 15,8 18,1 15,4 11 8,5 2,7 -0,8 7,6 -1,8 7,0 16,4 7,4
1795 -7,2 -7,8 -5,4 4,8 7,5 13,8 16,1 15,5 13,1 7,9 1,1 -3,9 4,7 -5,3 2,3 15,1 7,4
1796 2,4 -1,9 -2 4,6 8,7 14,8 16,6 16,6 11,6 7,5 0,6 -5,5 6,2 -1,1 3,8 16,0 6,6
1797 -2,5 2,4 0,8 3,4 8,6 13,9 17,2 16,3 14 6,8 0,7 -0,7 6,8 -1,9 4,3 15,8 7,2
1798 -4,1 -2,3 -1,8 4,9 12,8 16 18,7 17,8 11,7 8,7 2 -2,4 6,9 -2,4 5,3 17,5 7,5
1799 -2,4 -12,7 -4,1 2,1 5,8 13,3 15,5 14,1 10,2 6,8 4,3 -5,4 4,1 -5,8 1,3 14,3 7,1
1800 -6,2 -7 -6,2 5,2 8,9 11 14,6 15,6 10,9 7,4 3,6 0,3 4,9 -6,2 2,6 13,7 7,3
1801 -4,4 -4,4 0 5,4 11,8 13 17,7 13,2 11,1 7 2,4 -3,8 5,8 -2,8 5,7 14,6 6,8
1802 -7,6 -2,1 2,3 5,8 7 12,3 14,2 16,4 10,7 8,8 0,1 -2,7 5,5 -4,5 5,0 14,3 6,5
1803 -9,9 -6,7 -1 7,7 9,3 13,2 17,3 17,1 10,4 4,9 -0,5 -6,6 4,7 -6,4 5,3 15,9 4,9
1804 -4,5 -8,1 -4,9 2,2 9,7 13,9 18,7 16,2 13,6 7,8 -1,3 -7,7 4,7 -6,4 2,3 16,3 6,7
1805 -5,8 -8,1 -2,4 1,8 6,1 11 16,9 16 12,5 2,4 -0,1 -3,5 4 -7,2 1,8 14,6 4,9
1806 -2,6 -4,2 -3,8 0,9 8,8 10,7 14,7 16,4 14 6,2 1,5 0,4 5,3 -3,4 2,0 13,9 7,2
1807 -4,1 -2,2 -2,1 0,8 7,8 13,3 17,8 18,9 10,2 4,8 1,4 -1,4 5,5 -2,0 2,2 16,7 5,5
1808 -2,1 -6,8 -4 0,4 10,1 14,5 16,9 17 13,1 8,5 1 -5,8 5,3 -3,4 2,2 16,1 7,5
1809 -12,1 -8,1 -4,3 -0,3 11 13,4 16,8 17,9 12,9 6,1 -0,3 1,9 4,7 -8,7 2,1 16,0 6,2
1810 -2,1 -3,8 -4,5 0,3 6,8 13 17,2 16,9 13 5,3 0,6 -2,9 5 -1,3 0,9 15,7 6,3
1811 -4,1 -3,6 2,2 2,3 12,2 16,6 19,3 15,8 11,7 5,2 1,6 -1,2 6,6 -3,5 5,6 17,2 6,2
1812 -4,3 -2,3 -4,9 -1,3 6 13 13,7 16,2 9,1 8,4 0,1 -6,6 4 -2,6 -0,1 14,3 5,9
1813 -3,8 -0,8 0,4 4,2 7,4 11,7 16,5 15,5 12,7 3,7 2,8 -1,8 5,7 -3,7 4,0 14,6 6,4
1814 -14,3 -8,6 -2,7 5,3 6,7 11,3 18,5 16,3 10,6 5,8 3,2 -1,5 4,3 -8,2 3,1 15,4 6,5
1815 -3,6 -2,4 -0,1 5,4 8,4 11,2 15 16,2 11,2 7,5 2,4 -2,9 5,7 -2,5 4,6 14,1 7,0
1816 -3,3 -7,7 -3,2 2,8 5,7 14,6 17,9 14,4 11,7 5,4 0,5 -1,1 4,9 -4,6 1,8 15,6 5,9
1817 0,7 -0,4 -2,4 2,5 10,5 13,6 16,7 14,9 12,5 4,6 1,5 -7,9 5,6 -0,3 3,5 15,1 6,2
1818 -3 -2,4 0,5 0,9 7,9 14,5 20,1 14,1 12,1 8,1 3,6 2 6,6 -4,4 3,1 16,2 7,9
1819 1,2 -1,2 0 3,7 9,8 16,3 19,6 19,4 14 5,4 -1,2 -4,8 6,9 0,7 4,5 18,4 6,1
1820 -9,3 -3,5 -2,5 4,2 9,2 13,3 15,4 15,1 11,6 6,6 0,4 -5,1 4,7 -5,9 3,6 14,6 6,2
1821 -4,8 -3,6 -3,6 4,9 8,5 10,3 13,6 14 12,3 9,8 2,6 1,3 5,5 -4,5 3,3 12,6 8,2
1822 -2,2 2,2 4,1 5,8 11,4 14 15,6 15,8 11,1 8 4,6 -0,3 7,5 0,4 7,1 15,1 7,9
1823 -6,4 -5,5 -0,3 1,6 7,9 15,1 15,4 16,3 11,2 8,6 2,7 0,6 5,7 -4,1 3,1 15,6 7,5
1824 0,9 -0,3 -0,8 4,9 8,5 13,7 16 15,8 14,7 5,2 1,6 -1,4 6,6 0,4 4,2 15,2 7,2
1825 -0,6 -2,7 -0,5 3,3 8,2 13,9 15,4 15,4 11,4 7,7 2,1 0,1 6,2 -1,6 3,7 14,9 7,1
1826 -5,6 0,2 0,9 2,8 9,9 16,9 20,4 18,1 12,2 8,2 1,7 -0,1 7,2 -1,8 4,5 18,5 7,4
1827 -5,1 -7 -1,5 4,9 10,6 16,9 15,2 14,3 13,1 6,6 -0,7 1,9 5,8 -4,1 4,7 15,5 6,3
1828 -4,7 -5,2 -1,9 2,6 8,7 15,5 17,8 15,9 10,5 6,6 1,6 -3,9 5,4 -2,7 3,1 16,4 6,2
1829 -5 -10,1 -4,8 -1,2 8,8 15,2 16,8 13,7 11,1 4,4 -3 -5,5 3,5 -6,3 0,9 15,2 4,2
1830 -5,6 -7,2 0,2 3 7,3 12,7 17,2 14,5 10,1 6,3 3 -3 4,9 -6,1 3,5 14,8 6,5
1831 -8,5 -3,8 -4 4 8,2 14,2 18 15,9 10,3 8,7 0,8 -0,3 5,4 -5,1 2,7 16,0 6,6
1832 -2,1 -0,9 0,5 4,4 5,9 11,9 12,3 14,5 9,4 7,7 1,5 0,1 5,5 -1,1 3,6 12,9 6,2
1833 -2,6 -1,8 -2,5 1 11,3 14,1 15,2 11,9 12,1 8,6 2,5 -1,9 5,7 -1,4 3,3 13,7 7,7
1834 -3,7 0,1 0,8 3,7 9,2 13,6 19,2 19,1 11,2 6,4 0,7 -1,1 6,6 -1,8 4,6 17,3 6,1
1835 -1,8 -0,2 -0,3 3,4 5,7 15 15,5 13,1 12,8 7 -0,6 -4,1 5,5 -1,0 2,9 14,5 6,4
1836 -4,1 -2,8 1,6 3,8 6,7 13,1 14,4 13,4 8,8 6,5 0,1 -2,9 4,9 -3,7 4,0 13,6 5,1
1837 -5,2 -1,3 -4 0,7 7,3 12,2 13,8 15,5 10,1 6,6 2,4 -1,8 4,7 -3,1 1,3 13,8 6,4
1838 -7,8 -11,7 -4,2 -0,3 7,6 14,2 15,7 14 13,1 4,9 0,2 -1 3,8 -7,1 1,0 14,6 6,1
1839 -4,1 -3,4 -6,2 0,1 10,9 14,1 17,4 15,1 12,3 7,5 1,3 -3,2 5,2 -2,8 1,6 15,5 7,0
1840 -3,6 -3 -1,8 5,3 6,4 14 14,6 15,2 12,3 4,5 1,7 -3,8 5,2 -3,3 3,3 14,6 6,2
1841 -6,4 -6,3 0 4,2 11,5 13,6 13,9 15,3 11,4 6,1 0,8 1,9 5,6 -5,5 5,2 14,3 6,1
1842 -2,2 0,5 0,2 3,3 10,8 13,3 14,2 18,5 10,5 5,3 -1 2,3 6,4 0,1 4,8 15,3 4,9
1843 -0,5 -3,3 -2,1 1,1 6,1 12,2 16,4 18,4 11,8 4 2 1,4 5,7 -0,5 1,7 15,7 5,9
1844 -5 -10,9 -4,6 4,7 9,4 12 13,4 14,4 11,7 6,2 0,1 -3,9 4,1 -4,8 3,2 13,3 6,0
1845 -0,4 -8,9 -5,8 3 6,9 14,3 16,9 15,8 11,2 4,7 3,1 -1,8 5 -4,4 1,4 15,7 6,3
1846 -3,5 -4,5 1,6 3,1 7,1 13,7 17,6 20,6 12,7 10,8 2,9 -6 6,4 -3,3 3,9 17,3 8,8
1847 -4 -5,7 -1,2 0,1 7 13,9 15,3 17,4 11,6 5 5 0,2 5,4 -5,2 2,0 15,5 7,2
1848 -6,5 -2,5 -0,1 4,1 10,9 14,7 16,2 14,1 11,3 6,6 -0,8 -1,4 5,6 -2,9 5,0 15,0 5,7
1849 -5,9 -1,8 -1,7 2 9,5 12,2 15,2 15,5 11,3 5 1 -3 5 -3,0 3,3 14,3 5,8
1850 -8,6 -1,7 -3,8 2,7 10,4 15,6 17 17,1 10,6 4,6 -0,5 0,1 5,3 -4,4 3,1 16,6 4,9
1851 -1,8 -2,2 -3,4 4 7,3 13,7 16 14,9 11,5 8,4 2,2 0,4 5,9 -1,3 2,6 14,9 7,4
1852 -1,6 -4,5 -1,3 0,7 10,6 15,3 19,1 17,6 12,8 3,1 -0,5 -0,3 6 -1,9 3,3 17,3 5,1
1853 -0,3 -7,2 -7,4 0,2 9,7 16,2 18,2 15 12,5 7 2,7 -1,9 5,5 -2,6 0,8 16,5 7,4
1854 -4,4 -3,5 1,1 4,7 10,8 14,4 19 18,3 11,6 7 -0,5 -2,3 6,4 -3,3 5,5 17,2 6,0
1855 -5,5 -11 -3,4 2,7 7,7 14,9 20,7 15,3 11,1 8 1,5 -5,4 4,8 -6,3 2,3 17,0 6,9
1856 -4,1 -5,6 -2,2 4,1 6,8 13,5 15,7 12,7 11 7,9 -2,8 -2,4 4,6 -5,0 2,9 14,0 5,4
1857 -5,9 -0,9 -0,7 2,1 8,4 13,3 16,2 19,1 13 9,3 2,6 2,7 6,6 -3,1 3,3 16,2 8,3
1858 -1,5 -3 0 3,7 9,3 15,9 19,2 18,8 15,1 7,1 -1,5 -0,7 6,9 -0,6 4,3 18,0 6,9
1859 0,2 0,1 0,7 2,2 9,7 15,8 17 16,9 11,7 5,7 2,1 -3,2 6,6 -0,1 4,2 16,6 6,5
1860 -1,8 -6,2 -2,7 3,4 7,4 14,3 16,4 15,2 11,5 5,4 1 -5,3 4,9 -3,7 2,7 15,3 6,0
1861 -8,6 -1,3 -0,2 2,2 5,9 15,8 18,1 15,2 10 8,1 0,6 0,1 5,5 -5,1 2,6 16,4 6,2
1862 -7,2 -6,8 -4,4 2,9 10,2 13 14 13,8 11 7,4 2,9 -1,8 4,6 -4,6 2,9 13,6 7,1
1863 0,9 0,9 -0,2 3,8 8,1 14,5 14,3 15 11,8 8,5 3,5 -0,5 6,7 0,0 3,9 14,6 7,9
1864 -4,1 -1,6 -1,9 2,3 5,1 14,5 15,9 12 10,7 3,3 -1,1 -0,6 4,6 -2,1 1,8 14,1 4,3
1865 -2,7 -8,8 -4,2 4,3 10,8 10,8 18,7 14 12,4 4,8 3,7 1 5,5 -4,0 3,6 14,5 7,0
1866 1,4 -3 -5,8 3,9 7 15,5 14,4 14,8 13,5 6,2 -1 -2,6 5,4 -0,2 1,7 14,9 6,2
1867 -9,4 -2 -5 0,5 3,4 11,8 14,5 14,8 10,5 7,1 0,1 -7,6 3,2 -4,7 -0,4 13,7 5,9
1868 -5,5 -1,5 0,1 3,4 10,4 15,3 18,5 18,8 11,2 6,6 0,5 -1 6,5 -4,9 4,6 17,5 6,1
1869 -2,1 -0,5 -2,1 5,8 7,4 12,1 16 14,6 11,2 5,5 -0,3 -0,8 5,6 -1,2 3,7 14,2 5,5
1870 -1,1 -7,1 -2,3 5,4 8,9 13,7 16,9 14,6 11,1 4,9 2,5 -7,2 5,1 -3,0 4,0 15,1 6,2
1871 -5,2 -12,2 1,8 0,6 6,2 10,9 16,5 15,7 8,8 5,1 -1,3 -2,9 3,8 -8,2 2,9 14,4 4,2
1872 -0,1 -1,5 -0,9 3,9 10,3 14,9 18,5 14,9 11,3 8,7 3,5 -1,7 6,9 -1,5 4,4 16,1 7,8
1873 1,8 -2,4 -0,6 2,4 5,8 14,9 18,2 15,4 11,9 6,2 2,1 0,1 6,4 -0,8 2,5 16,2 6,7
1874 1,2 -1,3 -0,5 3,6 6,3 13,9 16,8 13,9 11,8 8,8 1,4 -5,5 5,9 0,0 3,1 14,9 7,3
1875 -9,3 -5,9 -3 1,3 9,8 14,8 16,8 15,8 11,3 4,1 -1,5 -4,6 4,2 -6,9 2,7 15,8 4,6
1876 -3,6 -4,3 -2,1 3,7 5,6 16,7 17,5 16,1 10,7 5,8 -1,9 -7,4 4,8 -4,2 2,4 16,8 4,9
1877 -4,6 -5,5 -4,9 -0,2 5,6 14,6 16,1 14,1 8,2 5,4 5 0,5 4,6 -5,8 0,2 14,9 6,2
1878 -2,9 -0,5 -1,1 5 8,7 13,3 14,3 15,4 12,6 8,4 1,6 -3 6 -1,0 4,2 14,3 7,5
1879 -5,4 -7 -3,1 1 8,5 14,2 15,7 16,4 12,7 5,9 -1 -3,6 4,6 -5,1 2,1 15,4 5,9
1880 -3,3 -0,9 -0,6 4 8,4 13,8 16,7 17,8 13,5 0,6 -0,2 -4,2 5,5 -2,6 3,9 16,1 4,6
1881 -7,7 -8 -6,2 0,5 7,8 12,6 15,5 13,6 10,7 4,1 2,5 0,6 3,9 -6,6 0,7 13,9 5,8
1882 0,9 -1,3 1,2 3,6 9,4 13,9 16,6 17 12,9 7 -0,4 -4 6,5 0,1 4,7 15,8 6,5
1883 -3,5 -1,3 -4,4 2,5 8,8 14,8 16,6 14,7 11,5 6,1 4 -1,5 5,7 -2,9 2,3 15,4 7,2
1884 -1,6 -1,5 0,3 2,3 7,6 12,2 16,5 14,2 13,8 7,1 -0,8 -2 5,7 -1,5 3,4 14,3 6,7
1885 -4,5 -1,5 -1 3,7 6,4 13 16,4 12,4 9,7 4,5 0,3 -1,6 4,8 -2,7 3,0 13,9 4,8
1886 -3,6 -3,8 -3 4,5 8,7 13,9 16,2 16,1 11,8 6 4,3 -2,3 5,8 -3,0 3,4 15,4 7,4
1887 -1,2 -0,6 -0,3 3,9 8,7 13 16,7 14,6 11,8 4 0,8 -2,8 5,7 -1,4 4,1 14,8 5,5
1888 -3,8 -7,6 -8,9 -0,3 7,5 12,2 14,7 14,1 11,1 4,2 -0,1 0,5 3,7 -4,7 -0,6 13,7 5,1
1889 -1,8 -7,2 -4,3 2,1 11,9 16,8 15 14,7 9,7 7,8 2,5 -1,5 5,5 -2,8 3,2 15,5 6,7
1890 0,3 -1,9 0,4 3,7 11 13,4 14,6 14,9 12,1 4,8 1,8 -3 6 -1,0 5,0 14,3 6,2
1891 -5,1 -0,5 -2,4 2,6 8,8 12,6 17,7 14,4 11,5 8,6 0,9 0 5,8 -2,9 3,0 14,9 7,0
1892 -6 -4,9 -2 2,9 8,2 12,9 14,7 14,8 12 5,7 2,7 -4,6 4,7 -3,6 3,0 14,1 6,8
1893 -7,9 -11 -0,5 4 7,1 13,9 16,5 15 9,8 7,1 0,5 0,2 4,7 -7,8 3,5 15,1 5,8
1894 -1,3 -0,7 2,8 5,9 9 13,5 17 15,1 9,1 4,5 4,1 0,3 6,7 -0,6 5,9 15,2 5,9
1895 -5,8 -8,2 -2,8 4 11,7 15,9 15,5 15,4 11,5 5,8 2,1 -1,7 5,4 -4,6 4,3 15,6 6,5
1896 -2,5 -0,8 0,1 3,4 8,2 17,4 18,8 14,4 11,5 7,5 0,5 -1,8 6,4 -1,7 3,9 16,9 6,5
1897 -5,2 -4,2 -1,8 3,7 10,2 15,1 17,2 17,2 11,3 6,4 1,5 0,3 6 -3,7 4,0 16,5 6,4
1898 0,9 -2,2 -1,3 1,9 8,7 13,9 14,8 14,9 11,4 6 3,5 0,1 6,1 -0,3 3,1 14,5 7,0
1899 -4,1 -2,5 -3,5 3,3 7 11,3 19,1 14 11,2 6,4 3,6 -2,4 5,3 -2,2 2,3 14,8 7,1
1900 -3,2 -7,6 -2,9 2,6 6,8 14,8 16,6 16,2 11,2 6,8 2,5 -1,1 5,3 -4,4 2,2 15,9 6,8
1901 -3,6 -6,7 -2 3,9 10,1 15,3 20,7 17,6 12,7 9,8 -1,2 -3,7 6,2 -3,8 4,0 17,9 7,1
1902 -1,6 -5 -2,8 0,4 5,8 11,5 13,2 13 9,4 4,6 1,1 -4,4 3,8 -3,4 1,1 12,6 5,0
1903 -3,6 0,5 3,4 2,6 9,2 13,6 16 13,9 12 4,6 0,2 -0,6 6 -2,5 5,1 14,5 5,6
1904 -0,5 -4,9 -2,1 3,8 7,1 12,3 15,5 14,7 11,5 6,6 -0,1 -2,2 5,2 -2,0 2,9 14,2 6,0
1905 -3,4 -1,4 0,2 1,7 9,7 16,6 16,6 14,5 11,3 3,9 1,8 0 6 -2,3 3,9 15,9 5,7
1906 -1 -1,2 -2 5,2 10,6 14,1 17,1 14,7 10,9 6,9 3,8 -2,4 6,4 -0,7 4,6 15,3 7,2
1907 -4,1 -3 0,1 2,3 7,2 12,7 14,5 12,8 10,9 10,1 3,2 -3,3 5,3 -3,2 3,2 13,3 8,1
1908 -2,3 -1,6 -2,1 2,5 7,8 13,4 15,8 15,5 10,8 8,1 -0,5 -0,8 5,6 -2,4 2,7 14,9 6,1
1909 -1,5 -5,2 -2,3 1,3 5,2 13,1 15 15,1 11 9,9 -1,7 -1 5 -2,5 1,4 14,4 6,4
1910 -1,8 -0,2 1,3 4,7 9,7 14,8 14,7 14,3 11,8 7 1,4 0,3 6,5 -1,0 5,2 14,6 6,7
1911 -1,4 -2,1 0,2 4 10,5 12,8 15,9 17,6 12,2 5,6 3,4 1,4 6,7 -1,1 4,9 15,4 7,1
1912 -5,4 -4,2 1,2 3,2 7,2 13,7 18,1 15,8 9,1 4,9 1,2 1,8 5,6 -2,7 3,9 15,9 5,1
1913 -3,2 -0,5 1,8 4,7 9,5 13,4 16 15,2 11,5 7 4,6 -2,1 6,5 -0,6 5,3 14,9 7,7
1914 -3,6 1,4 -0,7 6,4 9 14,3 20,7 15,5 11,8 5,9 1,5 2,2 7,1 -1,4 4,9 16,8 6,4
1915 -4,7 -2,1 -4 3,9 7,4 12,5 15,8 15 10,1 4,2 0,3 -7 4,3 -1,5 2,4 14,4 4,9
1916 -1,9 -2,4 -2,8 4,8 7,9 11,6 16,5 13 9,9 5,3 4,4 -0,7 5,5 -3,8 3,3 13,7 6,5
1917 -8,1 -5,2 -6 0,6 8,6 17,7 15,9 17,2 12,3 7,3 2,4 -2,4 5,1 -4,7 1,1 16,9 7,3
1918 -5,7 -2,1 -0,1 3,7 9,6 11,9 16,8 15,2 10,7 7,9 3,6 -1,2 5,9 -3,4 4,4 14,6 7,4
1919 -1,5 -4,6 -2,3 3,1 9,8 13,4 17,4 13,6 12,5 5,2 -1,9 -3,3 5,2 -2,4 3,5 14,8 5,3
1920 -3,3 0,3 2,9 4,9 10,3 13,1 16,6 14,5 11,8 5,9 3,2 -0,9 6,6 -2,1 6,0 14,7 7,0
1921 -1,8 -1,9 3,4 6,7 12,4 13,2 14,7 15,1 10,9 7,2 -0,8 -1 6,6 -1,5 7,5 14,3 5,8
1922 -5,7 -4,5 -1,5 1,6 9,7 14 15,3 14,1 10,6 4,3 0,5 -0,5 4,9 -3,7 3,3 14,5 5,1
1923 -0,7 -5,7 -0,5 1,9 7,4 9,9 16,7 13,6 10,7 7,1 0,7 -3,9 4,8 -2,3 2,9 13,4 6,2
1924 -4 -6,9 -3,9 1,2 8,7 12,6 16,2 16,3 12,8 8 2,8 2,4 5,6 -4,9 2,0 15,0 7,9
1925 0,5 0,5 -2,7 5,6 9,5 13,8 18,8 15,9 11,1 4,3 -1,7 -4,5 6 1,1 4,1 16,2 4,6
1926 -3,8 -5 -0,4 3,3 8 13,6 18,2 15,5 11,4 4 3,5 -2,9 5,5 -4,4 3,6 15,8 6,3
1927 -1,7 -2,1 1,4 2,6 5,6 12,2 18,7 17,1 11,6 5,5 -0,6 -5,5 5,4 -2,2 3,2 16,0 5,5
1928 -3,1 -2,5 -2 3,5 7,8 10,2 14,5 13,7 10,9 6,7 3 -1,2 5,2 -3,7 3,1 12,8 6,9
1929 -4,5 -9,1 0,2 0,6 8,9 12,1 15,2 14,4 11,7 7,4 3,9 3 5,4 -4,9 3,2 13,9 7,7
1930 1,6 -1,9 0,6 5,1 10,3 15,5 17,7 16 9,9 7,8 2,7 0,8 7,2 0,9 5,3 16,4 6,8
1931 -3,5 -3,8 -4,3 1,4 9,4 11,8 15,7 15 8,4 5,6 3,7 -1,8 4,8 -2,2 2,2 14,2 5,9
1932 1 -2,9 -2,6 3,3 8,8 11,8 18,3 16 11,8 5,2 2,5 2,3 6,4 -1,2 3,2 15,4 6,5
1933 -2,4 -3,6 0,8 3,2 7,6 14,7 18,1 15,8 12 7,8 1,1 -3,1 6,1 -1,2 3,9 16,2 7,0
1934 0 0,1 0,2 5,2 11,2 14,4 16 16,8 14,8 8,5 3,4 2,6 7,8 -1,0 5,5 15,7 8,9
1935 -2,5 -1,2 -0,4 4,3 7,2 15,5 16,9 15,3 11,3 7,4 4,6 0,2 6,6 -0,4 3,7 15,9 7,8
1936 -1,6 -5,1 0,3 3,2 9,3 17,4 18,4 16,2 10,9 4,6 3,6 2,7 6,7 -2,2 4,3 17,3 6,4
1937 -1,7 -3,5 -2,3 4,8 12,2 15,4 18,4 18,3 12,6 8,8 2,6 -3,9 6,9 -0,8 4,9 17,4 8,0
