Days with the highest amount of new snow
St Sundby 1979-1986, Uppsala 1987-2005
Snow acc. Date Year
(cm)     updated 2005
38 31-jan. 1998
31 07-dec. 1981
29 18-nov. 2004 27 cm 27-28 mar 2023
22 26-feb 2005
21 04-nov. 1995
20 06-jan. 1999
20 19-jan. 1998
20 21-dec. 2001
18 26-dec. 1985
16 11-feb. 1980
16 28-dec. 2000
15 28-apr. 1995
15 27-mars 1995
15 01-feb. 1995
15 02-apr. 1992
15 21-dec. 1981
15 03-feb. 2003
14 06-dec. 1985
13 22-dec. 2001
13 05-dec. 1998
13 29-nov. 1985
13 26-jan. 1982
12 06-dec. 1998
12 07-mars 1981
11 07-dec. 1998
11 07-feb. 1984
11 24-jan. 2002
11 07-feb. 1984
Snowacc./2days
40 31-jan. 1998
34 7-8dec81 1981
32 21-22-dec-01 2001
32 26-27feb 2005
29 18-nov. 2004
25 5-6dec98 1998
25 3-4nov95 1995
22 6-7mar82 1982
21 10-11feb80 1980
18 26-dec. 1985
17 20-21dec81 1981
17 28-29nov85 1985
Snowacc/4days
40 4-7 dec98 1998
(Gävle 150 cm)